Dentistry is the branch of medical science that deals with treatment, prevention and diagnosis of diseases pertaining to teeth, oral cavity, gums and broken tooth. Of late, there has been a lot of improvement in the field of medical science for the good. But due to technological advancement, the cost of dental treatments has also gone high. The branch of dentistry has covered dental implants, cosmetic dentistry, Pediatric dentistry, Minimal Invasive Dentistry, Dentures, Laser Root Canal, Crowns & Bridges and Prosthetics. In U.S. and Europe, these treatments are quite costly. Also, Medical insurance policies abroad (U.S. and U.K.) do not cover most of the aforementioned treatments. In India, dental treatment packages include meeting with expert & experienced doctors for medical consultancy, dental treatments through advance equipments, medication and services of professional staff at affordable prices.
Dental Treatments | Days in Hospital | Procedure Cost (USD) | Procedure Cost (INR) |
---|---|---|---|
Teeth whitening | – | 95 | 5700 |
Instant teeth whitening | – | 375 | 22500 |
Root Canal Treatment | – | 110 | 6600 |
Gum Contouring | – | cost of dental implant varies with the type of implant chosen (Starting -160 USD) | cost of dental implant varies with the type of implant chosen (Starting -9600 INR) |
Dental Implants | – | 600 | 36000 |
Ceramic Inlay/ Onlay | – | 150 per/tooth | 9000 per/tooth |
Smile Makeover | 3-4 days | 330 per tooth | 19800 per tooth |
Resin veneers | – | USD 195 per tooth. | INR 11700 per tooth |
All on Four | – | 9000 per jaw | 540000 per jaw |
Invisaligns | – | cost varies from individual to individual. (2300) | cost varies from individual to individual. (138000) |
Dentures | – | USD 550- USD 600. | INR 33000 – INR 36000 |
The charges mentioned in the above packages are just an estimate and are subject to change, depending on the medical problem and condition of the patient. These are not final packages as post-surgical complications also have a say in the actual bill.